<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Connections: MACDC&#039;s Blog &#187; Financial Health</title>
	<atom:link href="http://blog.macdc.org/category/financial-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macdc.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four key ideas that I heard at the New England Housing Network Conference</title>
		<link>http://blog.macdc.org/2011/12/four-key-ideas-that-i-heard-at-the-new-england-housing-network-conference/</link>
		<comments>http://blog.macdc.org/2011/12/four-key-ideas-that-i-heard-at-the-new-england-housing-network-conference/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:38:03 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=345</guid>
		<description><![CDATA[The New England Housing Network held its annual conference in Needham, MA yesterday and the speakers and workshops provided a tremendous amount of information and insight into the current state of affairs in Washington, DC.   Four ideas that stood out for me: 1. It&#8217;s bad &#8211; but it could get worse:  The budget situation in [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/12/four-key-ideas-that-i-heard-at-the-new-england-housing-network-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Report is Required Reading for Community Developers</title>
		<link>http://blog.macdc.org/2011/02/new-report-is-required-reading-for-community-developers/</link>
		<comments>http://blog.macdc.org/2011/02/new-report-is-required-reading-for-community-developers/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:31:18 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=210</guid>
		<description><![CDATA[A new report by Enterprise Community Partners provides an insightful analysis into the financial challenges facing community developers and offers thoughtful recommendations for how to address them at the organizational and system levels. It should be required reading for all community developers and their supporters. The report, Building Sustainable Organizations for Affordable Housing and Community [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/02/new-report-is-required-reading-for-community-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACDC Members Secure CDFI Funding</title>
		<link>http://blog.macdc.org/2010/09/macdc-members-secure-cdfi-funding/</link>
		<comments>http://blog.macdc.org/2010/09/macdc-members-secure-cdfi-funding/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:15:28 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=106</guid>
		<description><![CDATA[The U.S. Department of the Treasury’s Community Development Financial Institutions (CDFI) Fund recently announced $104.8 million in awards for 179 local financial institutions serving struggling communities in 44 states and the District of Columbia. According to the CDFI Fund’s press release, these grants will help those financial institutions support local entrepreneurs and small businesses, and [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/09/macdc-members-secure-cdfi-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Action</title>
		<link>http://blog.macdc.org/2010/04/innovation-in-action/</link>
		<comments>http://blog.macdc.org/2010/04/innovation-in-action/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:02:47 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[State Policy]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=37</guid>
		<description><![CDATA[The other day I read about a new report by New York State Comptroller Thomas DiNapoli (with the help of the New York Council of Nonprofits) that found that 87 percent of nonprofit contracts with state government (of more than $50,000) were not approved prior to the nonprofits’ beginning their work. On average, new contracts [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/04/innovation-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Fiscal Health &#8211; where are we, where are we going?</title>
		<link>http://blog.macdc.org/2010/03/cdc-fiscal-health-where-are-we-where-are-we-going/</link>
		<comments>http://blog.macdc.org/2010/03/cdc-fiscal-health-where-are-we-where-are-we-going/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:18:40 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=32</guid>
		<description><![CDATA[Last Friday, at an event hosted by the Boston Foundation, the Community Development Innovation Forum released a new study by the Non Profit Finance Fund that looked at the fiscal health of the CDC sector. Bill Pinakiewicz from NFF, highlighted the key findings of the study, including: * Taken as a group, the twenty-six organizations [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/03/cdc-fiscal-health-where-are-we-where-are-we-going/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

