<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Connections: MACDC&#039;s Blog &#187; Massachusetts</title>
	<atom:link href="http://blog.macdc.org/category/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macdc.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How can we drive performance in the Community Development Field?</title>
		<link>http://blog.macdc.org/2011/03/how-can-we-drive-performance-in-the-community-development-field/</link>
		<comments>http://blog.macdc.org/2011/03/how-can-we-drive-performance-in-the-community-development-field/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:28:34 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[State Policy]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=226</guid>
		<description><![CDATA[Performance and accountability are the subject of substantial discussion these days throughout the nonprofit sector. Government agencies, private funders and non-profit leaders themselves are increasingly focused on taking steps to ensure that we fund programs &#8220;that work&#8221; and stop funding those &#8220;that don&#8217;t&#8221;.   Last week, I wrote about Social Impact Bonds, a new approach for [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/03/how-can-we-drive-performance-in-the-community-development-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsung Heroes: The Success of Nonprofit Counseling Agencies in Combating Foreclosures</title>
		<link>http://blog.macdc.org/2010/06/unsung-heroes-the-success-of-nonprofit-counseling-agencies-in-combating-foreclosures/</link>
		<comments>http://blog.macdc.org/2010/06/unsung-heroes-the-success-of-nonprofit-counseling-agencies-in-combating-foreclosures/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:13:15 +0000</pubDate>
		<dc:creator>Don Bianchi</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Don Bianchi]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[State Policy]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=89</guid>
		<description><![CDATA[This is a true story. Actually, it is two stories about the foreclosure crisis, both true. We’re familiar with the first story. In Massachusetts and across the country, the foreclosure crisis continues to decimate families, and communities. The response from loan servicers has ranged from marginally improved at best, to anywhere from woefully inadequate to [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/06/unsung-heroes-the-success-of-nonprofit-counseling-agencies-in-combating-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian CDC Launches Participatory Chinatown as a New Community Tool</title>
		<link>http://blog.macdc.org/2010/05/asian-cdc-launches-participatory-chinatown-as-a-new-community-tool/</link>
		<comments>http://blog.macdc.org/2010/05/asian-cdc-launches-participatory-chinatown-as-a-new-community-tool/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:45:53 +0000</pubDate>
		<dc:creator>Pete Kane</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[ACDC]]></category>
		<category><![CDATA[MAPC]]></category>
		<category><![CDATA[Participatory Chinatown]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=81</guid>
		<description><![CDATA[Earlier this month, Asian Community Development Corporation (ACDC) and the Metropolitan Area Planning Council (MAPC) showcased a groundbreaking tool for civic engagement. Developing a very realistic 3D environment mimicking Chinatown in Boston, Participatory Chinatown gives community members opportunities to learn about the possibilities and tradeoffs the neighborhood may face in the coming years. MACDC member [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/05/asian-cdc-launches-participatory-chinatown-as-a-new-community-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobby Day 2010</title>
		<link>http://blog.macdc.org/2010/04/lobby-day-2010/</link>
		<comments>http://blog.macdc.org/2010/04/lobby-day-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:08:25 +0000</pubDate>
		<dc:creator>Allison Staton</dc:creator>
				<category><![CDATA[Allison Staton]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[State Policy]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=50</guid>
		<description><![CDATA[There is something inspiring about bringing people to the State House.  As a professional lobbyist I can, at times, take for granted the grand and inspiring dome sitting atop Beacon Hill.  I can find the process of watching bills or the annual budget go through the legislative process to be frustrating. Yet on Tuesday, April [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/04/lobby-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Action</title>
		<link>http://blog.macdc.org/2010/04/innovation-in-action/</link>
		<comments>http://blog.macdc.org/2010/04/innovation-in-action/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:02:47 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[State Policy]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=37</guid>
		<description><![CDATA[The other day I read about a new report by New York State Comptroller Thomas DiNapoli (with the help of the New York Council of Nonprofits) that found that 87 percent of nonprofit contracts with state government (of more than $50,000) were not approved prior to the nonprofits’ beginning their work. On average, new contracts [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/04/innovation-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Fiscal Health &#8211; where are we, where are we going?</title>
		<link>http://blog.macdc.org/2010/03/cdc-fiscal-health-where-are-we-where-are-we-going/</link>
		<comments>http://blog.macdc.org/2010/03/cdc-fiscal-health-where-are-we-where-are-we-going/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:18:40 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=32</guid>
		<description><![CDATA[Last Friday, at an event hosted by the Boston Foundation, the Community Development Innovation Forum released a new study by the Non Profit Finance Fund that looked at the fiscal health of the CDC sector. Bill Pinakiewicz from NFF, highlighted the key findings of the study, including: * Taken as a group, the twenty-six organizations [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/03/cdc-fiscal-health-where-are-we-where-are-we-going/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to my new blog!</title>
		<link>http://blog.macdc.org/2010/01/welcome-to-my-new-blog/</link>
		<comments>http://blog.macdc.org/2010/01/welcome-to-my-new-blog/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:23:26 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Start Up Nation]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=12</guid>
		<description><![CDATA[After a couple of years of cajoling and encouragement from friends and colleagues, and a few months of my own contemplation and procrastination I have decided to venture into the blogosphere. My hope is to offer some ideas, information, and insights that will be of interest to community developers and their partners in Massachusetts and [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2010/01/welcome-to-my-new-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

