<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Connections: MACDC&#039;s Blog</title>
	<atom:link href="http://blog.macdc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macdc.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You a Data Geek or a Data Poet?</title>
		<link>http://blog.macdc.org/2012/02/are-you-a-data-geek-or-a-data-poet-2/</link>
		<comments>http://blog.macdc.org/2012/02/are-you-a-data-geek-or-a-data-poet-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=422</guid>
		<description><![CDATA[By: Julianna Tschirhart Program Coordinator, The Mel King Institute for Community Building I have a confession to make: I am a data geek. I have been known to kill time by looking at the American Fact Finder website, exploring various zip codes in the New York Times Interactive Census Map, or planning hypothetical journeys on [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2012/02/are-you-a-data-geek-or-a-data-poet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could 2012 be the best year for Massachusetts CDCs since 1982?</title>
		<link>http://blog.macdc.org/2012/01/could-2012-be-the-best-year-for-massachusetts-cdcs-since-1982/</link>
		<comments>http://blog.macdc.org/2012/01/could-2012-be-the-best-year-for-massachusetts-cdcs-since-1982/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:25:03 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Community Development Partnership Act]]></category>
		<category><![CDATA[Comprehensive Community Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>
		<category><![CDATA[LISC]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=392</guid>
		<description><![CDATA[Starting in the mid 1970s, Mel King and other visionary leaders of the community development movement worked systematically to build a support infrastructure for CDCs in Massachusetts. They understood that such a system could grow what was then a nascent movement of community based development organizations, largely in Boston, and transform it into a robust, [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2012/01/could-2012-be-the-best-year-for-massachusetts-cdcs-since-1982/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bulldozing Out of Foreclosures</title>
		<link>http://blog.macdc.org/2012/01/bulldozing-out-of-foreclosures/</link>
		<comments>http://blog.macdc.org/2012/01/bulldozing-out-of-foreclosures/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:46:08 +0000</pubDate>
		<dc:creator>Don Bianchi</dc:creator>
				<category><![CDATA[Don Bianchi]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=397</guid>
		<description><![CDATA[On December 18th, CBS’ 60 Minutes broadcast a story entitled There Goes the Neighborhood about the impact of abandoned properties due to foreclosures and declining home values.  The piece focuses on Cleveland, Ohio where Cuyahoga County officials have demolished more than 1,000 homes this year &#8211; and plan to demolish 20,000 more &#8211; rather than [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2012/01/bulldozing-out-of-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five (six) websites to bookmark in 2012</title>
		<link>http://blog.macdc.org/2011/12/five-six-websites-to-bookmark-in-2012/</link>
		<comments>http://blog.macdc.org/2011/12/five-six-websites-to-bookmark-in-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:38:44 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=359</guid>
		<description><![CDATA[With so much information available to us all the time, most of us could use some help sorting through the noise to find interesting and helpful information on the internet. While there are countless websites related to community development and affordable housing, here are five (well, O.K., six) that should be on your list: 1. [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/12/five-six-websites-to-bookmark-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticking Time Bombs</title>
		<link>http://blog.macdc.org/2011/12/ticking-time-bombs-3/</link>
		<comments>http://blog.macdc.org/2011/12/ticking-time-bombs-3/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:35:04 +0000</pubDate>
		<dc:creator>Allison Staton</dc:creator>
				<category><![CDATA[Allison Staton]]></category>
		<category><![CDATA[Community Development]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=368</guid>
		<description><![CDATA[Back in October, in the pouring rain, a group of people got on a small school bus and drove around different neighborhoods in Worcester. The Joint Committee on Community Development and Small Business had sponsored a tour to examine community economic development throughout Massachusetts. The tour took legislators, municipal officials, small business owners, housing advocates [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/12/ticking-time-bombs-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four key ideas that I heard at the New England Housing Network Conference</title>
		<link>http://blog.macdc.org/2011/12/four-key-ideas-that-i-heard-at-the-new-england-housing-network-conference/</link>
		<comments>http://blog.macdc.org/2011/12/four-key-ideas-that-i-heard-at-the-new-england-housing-network-conference/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:38:03 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=345</guid>
		<description><![CDATA[The New England Housing Network held its annual conference in Needham, MA yesterday and the speakers and workshops provided a tremendous amount of information and insight into the current state of affairs in Washington, DC.   Four ideas that stood out for me: 1. It&#8217;s bad &#8211; but it could get worse:  The budget situation in [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/12/four-key-ideas-that-i-heard-at-the-new-england-housing-network-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Must See T.V.</title>
		<link>http://blog.macdc.org/2011/12/must-see-t-v/</link>
		<comments>http://blog.macdc.org/2011/12/must-see-t-v/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:41:14 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=340</guid>
		<description><![CDATA[60 Minutes did a very powerful piece on family homelessness recently.  I can&#8217;t say anything that would add to what the kids in this segment have to say about their lives, their parents and their dreams.  I simply ask that you watch it: http://www.cbsnews.com/video/watch/?id=7389750n&#38;tag=contentBody;storyMediaBox]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/12/must-see-t-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is on the other side of the CDFI coin?</title>
		<link>http://blog.macdc.org/2011/11/what-is-on-the-other-side-of-the-cdfi-coin/</link>
		<comments>http://blog.macdc.org/2011/11/what-is-on-the-other-side-of-the-cdfi-coin/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:33:25 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Community Development Partnership Act]]></category>
		<category><![CDATA[State Policy]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=322</guid>
		<description><![CDATA[Increasing the suply of capital to low and moderate income communities has been a central goal of the community development movement since its inception. From the passage of the Community Reinvestment Act in 1977, to the Low Income Housing Tax Credit in 1986, to the establishment of the CDFI fund in 1995, to the New [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/11/what-is-on-the-other-side-of-the-cdfi-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Roxbury and Arlington have in common?</title>
		<link>http://blog.macdc.org/2011/11/what-do-roxbury-and-arlington-have-in-common/</link>
		<comments>http://blog.macdc.org/2011/11/what-do-roxbury-and-arlington-have-in-common/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:32:34 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Joe Kriesberg]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=316</guid>
		<description><![CDATA[In many ways, the Roxbury neighborhood of Boston and the suburban town of Arlington, Massachusetts are very different. Roxbury is a low income urban neighborhood with per capita income of about $16,000 and 86 percent of the population comprised of people of color. By contrast, Arlington has a per capita income of $44,000 and 86 [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/11/what-do-roxbury-and-arlington-have-in-common/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are we getting too smart for our own good?</title>
		<link>http://blog.macdc.org/2011/11/are-we-getting-too-smart-for-our-own-good/</link>
		<comments>http://blog.macdc.org/2011/11/are-we-getting-too-smart-for-our-own-good/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:37:52 +0000</pubDate>
		<dc:creator>Joe Kriesberg</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.macdc.org/?p=311</guid>
		<description><![CDATA[I greatly enjoyed Russ Douthat’s column in last week’s Sunday New York Times called “Our Reckless Meritocracy.&#8221;  Reflecting on former New Jersey Governor Jon Corzine’s fall from grace, Douthat notes that many super smart and super successful leaders in business and politics have “led us off a cliff — mostly by being too smart for [...]]]></description>
		<wfw:commentRss>http://blog.macdc.org/2011/11/are-we-getting-too-smart-for-our-own-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

